Products
- Metal Building Materials[9]
- Steel Pipes[10]
- Stainless Steel Pipes[7]
- Steel Strips[10]
- Iron Wire[6]
- Other Power Tools[1]
Contact Us
- Contact Person : Ms. Xu Young
- Company Name : Tianjin Jinghai Qingxinda Industry & Trade Co., Ltd.
- Tel : 86-22-68565030
- Fax : 86-22-68565030
- Address : Tianjin,Jinghai,Jingwang Road, Caigongzhuang
- Country/Region : China
- Zip : 301606
Black Steel Pipe (ERW)
Product Detailed
Related Categories:Steel Pipes
Black Steel Pipe (ASTM A53, BS1387)
1.O/D:21.3~219.1MM
2.W/T: 2.8~6.5MM
3.Black, H.D.G., Pregalvanized
4.MOQ: 10T
Material: | Carbon steel |
Grade: | Q195, Q215A, Q235A, B, Q275, Q345A, B |
Section: | Round |
Technique | ERW (Electrical Resistance Welding) |
Length: | Standard: 6m/12m; Customized: 1~13m |
Application: | Used for the conveyance of running water, gas, air, sewage, heating steam and water, etc and structural purposes like fence post, scaffolding, farming tool, bicycle pipe, green house pipe, road lamp post(13m), electric wire protection etc. |
Black, hot-dipped galvanized welded steel pipe and seamless steel pipe under ASTM A53-1996
SCHEDULE 40 GRADE B | ||||||||||||
Nominal Dia. | O/D of Black/Galvanized Tube | Wall Thickness | Plain End | Screwed &Socketed | Pcs Per Bdl | |||||||
Minimum | Maximum | |||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | Lb./Ft | Kg/Mtr | Lb/Ft | Kg/Mtr | |
1/2 | 15 | 0.809 | 20.90 | o.856 | 21.70 | 0.109 | 2.77 | 0.850 | 1.27 | 0.85 | 1.27 | 120 |
3/4 | 20 | 1.020 | 26.30 | 1.070 | 27.10 | 0.113 | 2.87 | 1.130 | 1.69 | 1.13 | 1.69 | 84 |
1 | 25 | 1.280 | 33.00 | 1.330 | 33.80 | 0.133 | 3.38 | 1.680 | 2.50 | 1.68 | 2.50 | 60 |
1-1/4 | 32 | 1.630 | 41.80 | 1.680 | 42.60 | 0.140 | 3.56 | 2.270 | 3.39 | 2.28 | 3.4 | 42 |
1-1/2 | 40 | 1.870 | 47.90 | 1.920 | 48.70 | 0.145 | 3.68 | 2.720 | 4.05 | 2.73 | 4.06 | 36 |
2 | 50 | 2.350 | 59.70 | 2.400 | 60.90 | 0.154 | 3.91 | 3.650 | 5.44 | 3.68 | 5.46 | 26 |
2-1/2 | 65 | 2.850 | 72.30 | 2.900 | 73.70 | 0.203 | 5.16 | 5.790 | 8.63 | 5.82 | 8.67 | 18 |
3 | 80 | 3.460 | 88.00 | 3.530 | 89.80 | 0.216 | 5.49 | 7.580 | 11.29 | 7.62 | 11.35 | 14 |
3-1/2 | 90 | 3.960 | 100.60 | 4.040 | 102.60 | 0.226 | 5.74 | 9.110 | 13.57 | 9.2 | 13.71 | 12 |
4 | 100 | 4.450 | 113.20 | 4.540 | 115.40 | 0.237 | 6.02 | 10.790 | 16.07 | 10.89 | 16.2 | 10 |
5 | 125 | 5.510 | 139.90 | 5.620 | 142.70 | 0.258 | 6.55 | 14.620 | 21.77 | 14.81 | 22.1 | 7 |
6 | 150 | 6.560 | 166.60 | 6.690 | 169.98 | 0.280 | 7.11 | 18.970 | 28.26 | 19.18 | 28.6 | 7 |
Black Steel Pipe (ERW)
Other products